
This award is given to courses that have been reviewed and approved by eStarkState as meeting accessibility standards. Our goal is to ensure the content is accessible to all students.
Courses Awarded the Badge
| Course Name/CRN | Faculty Designer | Date of Award |
|---|---|---|
| BIO101 (W3 16wk) Master Course | Monica Miklo | 4/20/26 |
| BIO101 CRN 52264 | Monica Miklo | 4/20/26 |
| BIO122 (W2) ANATOMY AND PHYSIOLOGY II Master Course | Annissa Langworthy | 5/26/26 |
| BIO123 CRN 40514 | Monica Miklo | 5/12/26 |
| BIO125 (W3 8wk) Master Course | Deidra Tschantz | 5/26/26 |
| BUS121 (F2F) Master Course | Deb Casey | 3/3/26 |
| BUS121 (W3 8wk) Master Course | Deb Casey | 3/3/26 |
| BUS121 (W3 16wk) Master Course | Deb Casey | 3/3/26 |
| BUS121 CRN 53743 | Dan Fuline | 2/26/26 |
| CDC223 CRN 49426 | Brittiany Reid | 4/15/26 |
| JCR1102 Skill Building II Master Course | Rene Eneix | 5/22/26 |
| JCR2104 Skill Building IV Master Course | Rene Eneix | 6/3/26 |
| JCR2106 Skill Building VI Master Course | Rene Eneix | 5/28/26 |
| MAS122 CRN 40885 | Jack Beacon | 4/20/26 |
| MAS228 CRN 48603 | Jack Beacon | 4/27/26 |
| MAS229 CRN 40884 | Jack Beacon | 4/14/26 |
| MTH005 Master Course | Deanna Oles | 4/8/26 |
| MTH007 Master Course | Deanna Oles | 4/9/26 |
| MTH018 co-req Master Course | Khadija Khazafi | 5/20/26 |
| MTH105 Master Course | Deanna Oles | 4/1/26 |
| MTH107 Industrial Mathematics Master Course | Deanna Oles | 5/11/26 |
| MTH118 Quantitative Reasoning (8th Ed) Master Course | Khadija Khazafi | 5/26/26 |
| MTH130 Master Course | Kyle Terakedis | 4/2/26 |
| MKT121 (W3 8wk) Master Course | Deb Casey | 3/9/26 |
| MKT229 Master Course | Dan Fuline | 2/20/26 |
| MKT229 CRN 47264 | Dan Fuline | 2/20/26 |
| PHL122 CRN 12294 | Michael Gleason | 5/22/26 |
| PSC140 CRN 54380 | Chris Amedeo | 4/20/26 |
| PSY121 (2024) Master Course | Nicole Cleland | 5/4/26 |
| PSY123 CRN 54986 | Nicole Cleland | 4/23/26 |
| PSY124 CRN 10850 | Lisa Incarnato | 5/5/26 |
| PSY131 CRN52181 | April Cunion | 6/3/2026 |
| PSY220 Master Course | Nicole Cleland | 4/27/26 |
| PSY220 CRN 55547 | Nicole Cleland | 4/27/26 |
| SUR106 CRN 47925 | Heather Gasaway | 5/15/26 |
